Soccer
Japanese J1 League
Saturday, 26 April 2025, 03:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | 14 More Markets | |
---|---|---|
Kashiwa | 2.06 | |
Draw | 2.80 | |
Albirex Niigata | 3.25 |
Tuesday, 29 April 2025, 02:05 PMAjinomoto Stadium (Tokyo) | More Markets | |
---|---|---|
Tokyo | 2.68 | |
Draw | 2.90 | |
Shimizu | 2.34 |
Tuesday, 29 April 2025, 03:00 PMCity Light Stadium (Okayama) | More Markets | |
---|---|---|
Okayama | 2.48 | |
Draw | 2.66 | |
Verdy | 2.74 |
Tuesday, 29 April 2025, 03:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | More Markets | |
---|---|---|
Yokohama FC | 2.62 | |
Draw | 2.80 | |
Kashima | 2.44 |
Tuesday, 29 April 2025, 04:00 PMYodoko Sakura Stadium (Osaka) | More Markets | |
---|---|---|
C-Osaka | 2.32 | |
Draw | 3.05 | |
Machida | 2.60 |
Tuesday, 29 April 2025, 04:00 PMPanasonic Stadium Suita (Suita) | More Markets | |
---|---|---|
G-Osaka | 2.16 | |
Draw | 3.00 | |
Kyoto | 2.85 |
Tuesday, 29 April 2025, 04:00 PMLemon Gas Stadium (Hiratsuka) | More Markets | |
---|---|---|
Shonan | 2.58 | |
Draw | 2.85 | |
Avispa Fukuoka | 2.46 |
Betslip
Empty Betslip